fishing vessel Z
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
4317 Z105 Atlas 1987 8800688 N/A fishing vessel SC

6212 Z115 Antje De Vries 1988 8812760 N/A fishing vessel

4318 Z121 Deborah 1992 8871766 N/A fishing vessel

4319 Z126 Sophie 1970 7397672 N/A fishing vessel SC

264 Z13 Morgenster 1989 N/A N/A fishing vessel CA SC

5722 Z15 Zilvermeeuw 1975 7936777 N/A fishing vessel SC

265 Z16 Kon Tiki II 1973 7936789 N/A fishing vessel SC

4320 Z162 Van Dijck 1990 9019444 N/A fishing vessel SC

266 Z18 Soetkin 2000 9222065 N/A fishing vessel

5723 Z182 Hennie 1990 9019406 N/A fishing vessel

4321 Z183 Christopher 1973 7334553 N/A fishing vessel C

4322 Z186 Shannon 1991 8871754 N/A fishing vessel C

6859 Z187 Grietje 1989 8835891 N/A fishing vessel

5894 Z188 Hillie 1991 8871730 N/A fishing vessel

7180 Z189 Cornelis Gerrit 2000 8745462 N/A fishing vessel

6985 Z19 Brigitte 2021 9898668 N/A fishing vessel

267 Z19 Sonja 1974 7524627 N/A fishing vessel CA SC

4323 Z196 Zeeduivel 1973 7327938 N/A fishing vessel C

4362 Z198 Kees Korf 1998 9056208 N/A fishing vessel

4363 Z198 Margaret of Ladram 1998 9056208 N/A fishing vessel

4324 Z201 Job Senior 1996 9056193 N/A fishing vessel CA

7181 Z24 Elia 2001 9938858 N/A fishing vessel

4325 Z243 Medusa 1988 8837411 N/A fishing vessel SC

7182 Z26 Avanti 2022 9913315 N/A fishing vessel

4326 Z279 Ramblers 1969 8740826 N/A fishing vessel SC

7183 Z282 Jochem 2002 9246059 N/A fishing vessel

4327 Z284 Antonia Martruida 1982 8215297 N/A fishing vessel SC

4328 Z296 Mooie Meid 2000 9242807 N/A fishing vessel

6996 Z300 Sola Gratia 2011 9599509 N/A fishing vessel

4364 Z321 Westhinder 1990 9572226 N/A fishing vessel C

4365 Z333 Avatar 1992 9044580 N/A fishing vessel

5183 Z35 Ora Et Labora 1997 9097068 N/A fishing vessel

7184 Z38 Zuiderzee 1982 8333568 N/A fishing vessel

7020 Z39 Sophie 2021 9899624 N/A fishing vessel

268 Z39 Zuiderzee 1982 8333568 N/A fishing vessel

4329 Z402 Nooitgedacht 2000 8745462 N/A fishing vessel

5724 Z41 Albert Bos 1988 8745436 N/A fishing vessel

4330 Z431 Alles Wisselt 1997 9171216 N/A fishing vessel

6860 Z45 Jerki 1996 9141534 N/A fishing vessel

269 Z45 Stephanie 1996 9141534 N/A fishing vessel

270 Z46 Neptunus 1983 8326797 N/A fishing vessel SC

4367 Z468 Cleaner 1988 8745436 N/A fishing vessel

271 Z47 De Marie Louise 1992 8871778 N/A fishing vessel

4331 Z470 Odin 1988 8802038 N/A fishing vessel SC

4332 Z474 Hessel Sr 1994 8935304 N/A fishing vessel

6861 Z48 De Maria Antonia 2001 8972986 N/A fishing vessel

272 Z48 Wodan 1983 8333570 N/A fishing vessel SC

4333 Z483 Jasmine 2001 8972986 N/A fishing vessel

6987 Z483 Jasmine 2021 9896787 N/A fishing vessel

4334 Z510 Dennis 2000 9215969 N/A fishing vessel

4368 Z519 Enterprise 1996 9044798 N/A fishing vessel SC

4369 Z525 Sylvia Mary 1997 9150729 N/A fishing vessel CA SC

4335 Z526 Vaya Con Dios 1999 9202871 N/A fishing vessel

273 Z53 Van Eyck 1981 7916959 N/A fishing vessel

4370 Z533 Virtus 1965 N/A N/A fishing vessel M

4336 Z548 Flamingo 1994 9109794 N/A fishing vessel

274 Z55 Goede Hoop 1962 8564478 N/A fishing vessel

275 Z56 Pieter 1999 9152674 N/A fishing vessel

4337 Z568 Venus 1988 8745436 N/A fishing vessel

4338 Z571 Custos Deus 1989 8817344 N/A fishing vessel

4339 Z575 Hein Senior 2000 9092642 N/A fishing vessel

4340 Z576 Mare Nostrum 1999 8976451 N/A fishing vessel

4341 Z582 Asannat 1961 N/A N/A fishing vessel CA SC

4342 Z583 Angelina 1970 7936662 N/A fishing vessel C

276 Z59 Raquel 1981 8028357 N/A fishing vessel SC

4371 Z596 De Zwerver 1988 8812760 N/A fishing vessel

277 Z60 Blue Angel 2001 9222077 N/A fishing vessel

278 Z63 Thalassa 1987 N/A N/A fishing vessel

279 Z67 Rubens 1983 8410017 N/A fishing vessel

280 Z69 Atlantis 1995 9132478 N/A fishing vessel SC

281 Z69 Atlantis 2009 N/A N/A fishing vessel C

814 Z70 Marleen 1985 N/A N/A fishing vessel C

4372 Z700 Braveheart 2012 N/A N/A fishing vessel

4343 Z700 Rapke 1968 N/A N/A fishing vessel CA SC

4344 Z738 Kariena Marjanne 2002 9246059 N/A fishing vessel

815 Z75 Zeldenrust 1986 N/A N/A fishing vessel CA SC

816 Z76 Zeejager 1985 8410031 N/A fishing vessel C

817 Z78 Vertrouwen 1984 8410005 N/A fishing vessel SC

4361 Z8 Aquarius 1967 N/A N/A fishing vessel

818 Z80 Silverpit 1984 8529167 N/A fishing vessel

5184 Z84 Albrecht Rodenbach 1989 8837473 N/A fishing vessel

5185 Z84 Calypso 1989 8837473 N/A fishing vessel

6986 Z84 Calypso 1975 7936777 N/A fishing vessel SC

6213 Z85 Alexis II 1988 N/A N/A fishing vessel

819 Z85 Morgenster 1987 N/A N/A fishing vessel CA SC

5187 Z87 Belgian Lady 1987 N/A N/A fishing vessel CA SC

5186 Z87 Nele 1987 N/A N/A fishing vessel CA SC

5175 Z90 Francine 1983 8401937 N/A fishing vessel

820 Z90 Oosthinder 1983 8401937 N/A fishing vessel

6994 Z91 Franson 2021 9919503 N/A fishing vessel

6988 Z94 Op Hoop Van Zegen 1991 9019456 N/A fishing vessel

821 Z96 Jan Van Gent 1986 8410093 N/A fishing vessel C

822 Z98 Op Hoop Van Zegen 1991 9019456 N/A fishing vessel

6989 Z98 Windroos 2021 9902110 N/A fishing vessel

5895 Z99 Aravis 1990 9034389 N/A fishing vessel

7185 Z99 Aravis 2022 9917268 N/A fishing vessel

5979 ZK13 Berend Cornelis 2003 N/A N/A fishing vessel



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9